Schedule
Home Team | Away Team |
---|---|
Br447 Detors | Moose Shooters |
Br62 Darty Deeds | Two Amigos |
Br62 Legion Loonies | Navy No Bulls |
Champs Part Deux | -BYE- |
Navy 2 | Navy Bulls on Parade |
Navy Seals | Navy Beanz |
Point Edward Service Club | Champs |
Stokes | Br447 Spoilers |
Twos Tips and Shafts | Br62 Eye Guys |
Statistics
Uploaded Stats Available Here
Team Rank Available Here
Score sheets should be uploaded to league statistician by noon of the Thursday following play.
Documents
Blank ScoresheetRegulations
Note: Regulations are from 2018. Currently being reviewed, changes are very likely.