Team Rank

2024/2025

Current stats uploaded 5 Nov 24 12:44

RankNamePlayedWonPoints
1 Navy 2 96 76 14
1 No Bulls Hit in Watford 96 67 14
3 Two Amigos Tips and Shafts 96 68 13
3 Moose Open Season 96 61 13
5 Champs Part Deux 96 64 12
5 Navy Seals 84 55 12
7 Br62 Eye Guys 96 57 10
7 Br447 Spoilers 84 46 10
7 Moose Shooters 96 46 10
10 Black Gold Bull Dawgs 96 44 8
11 Br62 Darty Deeds 84 38 6
11 Point MB 96 38 6
13 Br447 84 33 3
13 Navy No Bulls 84 30 3
13 Navy Beanz 84 29 3
16 Br62 Loonies 96 32 2
16 Two Amigos 96 28 2
16 Br447 Detors 84 26 2
19 Navy Bulls on Parade 84 26 1
●●●