Team Rank

2026/2027

Current stats uploaded 8 Nov 26 08:12

RankNamePlayedWonPoints
1 Sticks + Stones Tips + Shafts 108 80 18
2 Moose Open Season 108 83 16
2 Navy Seals 108 68 16
4 Watford No Bulls Hit 108 77 15
5 Champs Part Deux 108 74 14
6 Black Gold Bull Dawgs 108 66 12
7 Br62 Darty Deeds 108 57 10
8 Br447 Detors 108 47 9
9 Br62 Eye Guys 108 54 8
9 Br447 Misfits 108 49 8
9 Navy No Bulls 108 43 8
12 Two Amigos 108 35 6
13 Br447 Spoilers 108 42 5
14 Navy Bulls on Parade 108 46 4
14 Navy Squids 108 45 4
14 Br62 Loonies 108 39 4
17 Br62 Night Flights 108 34 3
18 Moose Shooters 108 33 2
●●●