Team Rank

2026/2027

Current stats uploaded 1 Nov 26 07:37

RankNamePlayedWonPoints
1 Sticks + Stones Tips + Shafts 96 72 16
2 Moose Open Season 96 73 14
2 Navy Seals 96 58 14
4 Watford No Bulls Hit 96 65 13
5 Champs Part Deux 96 65 12
5 Black Gold Bull Dawgs 96 61 12
7 Br62 Darty Deeds 96 50 8
7 Br447 Misfits 96 45 8
7 Navy No Bulls 96 38 8
10 Br447 Detors 96 40 7
11 Br62 Eye Guys 96 47 6
11 Two Amigos 96 33 6
13 Br447 Spoilers 96 39 5
14 Navy Squids 96 40 4
14 Br62 Loonies 96 34 4
16 Br62 Night Flights 96 34 3
17 Navy Bulls on Parade 96 39 2
17 Moose Shooters 96 31 2
●●●