Team Rank

2024/2025

Current stats uploaded 21 Apr 25 09:36

A Division
RankNamePlayedWonPoints
1 Navy Seals 324 77 17
2 Two Amigos Tips and Shafts 324 56 12
3 Champs Part Deux 324 57 10
4 No Bulls Hit in Watford 312 49 9
5 Moose Open Season 324 43 4
5 Navy 2 312 40 4
5 Black Gold Bull Dawgs 312 38 4
B Division
RankNamePlayedWonPoints
1 Moose Shooters 336 69 15
2 Navy Bulls on Parade 336 68 12
3 Br62 Eye Guys 336 62 11
4 Br447 336 56 9
5 Br62 Darty Deeds 336 55 8
6 Br447 Detors 336 50 5
C Division
RankNamePlayedWonPoints
1 Point MB 336 62 14
2 Br447 Spoilers 324 63 12
3 Br62 Loonies 336 61 11
4 Navy Beanz 336 57 10
5 Two Amigos 324 50 6
6 Navy No Bulls 336 55 5
●●●