Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 100 0 0 M N
Martin Heynsburg 9 4 0.444 18 9 0.500 0.481 0 154 0 0 0 M N
Mary Heynsburg 9 4 0.444 18 9 0.500 0.481 82 0 111 0 0 F N
Jen Grondin 9 6 0.667 18 10 0.556 0.593 110 54 140 0 0 F N
Jeremy Osmond 8 6 0.750 16 11 0.688 0.708 0 0 140 0 0 M N
Chris West 9 7 0.778 18 11 0.611 0.667 0 0 140 0 0 M N
Phil Osmond 8 7 0.875 16 13 0.813 0.833 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 54 34 108 64
Wins 66
Fines 0
Points 12
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jackie Nield 6 0 0.000 10 5 0.500 0.313 95 0 0 0 0
Colin Jeavons 5 1 0.200 11 5 0.455 0.375 80 0 133 0 0
Lisse Rob 5 2 0.400 10 4 0.400 0.400 0 0 174 0 0
Richard Allen 6 3 0.500 8 4 0.500 0.500 105 99 121 0 0
Paul Van Ekeren 6 3 0.500 11 5 0.455 0.471 125 79 134 0 0
Marc Compton 5 3 0.600 11 5 0.455 0.500 94 0 0 0 0
Renee Compton 5 3 0.600 11 4 0.364 0.438 100 61 134 0 0
Ian Adamson 5 4 0.800 11 5 0.455 0.563 0 0 0 0 0
Steve Williams 5 4 0.800 11 7 0.636 0.688 116 65 134 0 0
Diane Williams 0 0 0.000 2 0 0.000 0.000 63 0 104 0 0
Forfeit 6 6 12 12
Total 54 29 108 56
Wins 57
Fines 0
Points 10
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 2 0 0.000 18 6 0.333 0.300 114 0 0 0 0 F N
Keith Barraclough 3 1 0.333 5 2 0.400 0.375 0 0 0 0 0 M N
Lorraine Abram 9 4 0.444 15 7 0.467 0.458 86 0 0 0 0 F N
Penny  Barraclough 9 4 0.444 14 10 0.714 0.609 0 80 131 12 0 F N
Wade Lauzon 6 3 0.500 11 7 0.636 0.588 105 0 140 0 0 M N
Frank Stewart 8 4 0.500 15 9 0.600 0.565 111 92 0 0 0 M N
Pat Chafe 8 5 0.625 14 4 0.286 0.409 0 0 0 0 0 M N
Ken Sole 9 7 0.778 16 7 0.438 0.560 120 0 130 0 0 M N
Forfeit 0 0 0 0
Total 54 28 108 52
Wins 54
Fines 0
Points 8
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 4 1 0.250 0.200 64 0 88 0 0 F N
Kathleen Stinston 5 1 0.200 7 3 0.429 0.333 101 0 117 0 0 F N
Robert VanBalen 3 1 0.333 9 4 0.444 0.417 100 0 95 0 0 M N
Lucy Robichaud 6 2 0.333 9 3 0.333 0.333 0 59 106 0 0 F N
Andrew Verge 6 2 0.333 16 5 0.313 0.318 60 52 118 0 0 M N
John Romlewski 9 3 0.333 14 5 0.357 0.348 105 74 133 0 0 M N
Sam Stambolic 7 3 0.429 14 3 0.214 0.286 93 78 120 0 0 F N
Donna Hayes 2 1 0.500 4 2 0.500 0.500 93 0 133 12 0 F N
Bart Verge 9 5 0.556 12 4 0.333 0.429 101 52 82 0 0 M N
Mahir Stambolic 6 4 0.667 13 3 0.231 0.368 0 0 130 0 0 M N
Kim Verge 0 0 0.000 6 1 0.167 0.167 80 0 92 0 0 F N
Forfeit 0 0 0 0
Total 54 22 108 34
Wins 39
Fines 0
Points 4
Br 62 Night Flights Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Skyler Phillips 1 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M Y
Tammy Nichols 2 0 0.000 8 3 0.375 0.300 0 0 120 0 0 F N
Shawn Laliberta 6 0 0.000 12 3 0.250 0.167 58 0 0 0 0 M N
Holly Lough 7 0 0.000 14 3 0.214 0.143 76 0 100 0 0 F N
Jackie Marcoux 6 1 0.167 11 2 0.182 0.176 80 0 0 0 0 F N
Tom Lough 9 2 0.222 14 3 0.214 0.217 87 44 133 0 0 M N
Ty Miller 4 2 0.500 8 3 0.375 0.417 93 54 0 0 0 M N
Taylor Montgomery 0 0 0.000 4 0 0.000 0.000 0 0 0 0 0 F Y
Forfeit 0 0 1 0
Total 54 17 108 34
Wins 34
Fines 0
Points 3
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Vanessa Detor 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Craig Pyette 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Rick Brown 8 2 0.250 15 8 0.533 0.435 0 0 140 0 0 M N
Dawn Bradley 8 3 0.375 16 6 0.375 0.375 95 0 95 0 0 F N
Tyler Hamilton 7 3 0.429 14 6 0.429 0.429 0 0 140 0 0 M N
Chris Shortt 5 3 0.600 10 7 0.700 0.667 0 106 0 0 0 M N
Cathy Hayward 8 5 0.625 15 4 0.267 0.391 0 0 140 0 0 F N
Ben Quinton 8 6 0.750 16 11 0.688 0.708 0 67 120 0 0 M N
Pam Alanche 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 F N
Bob Hayward 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Tony Frangis 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 M Y
Forfeit 6 0 12 0
Total 54 24 108 46
Wins 47
Fines 0
Points 9
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Crystal Misfit 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Michelle Burgess 6 1 0.167 12 4 0.333 0.278 97 0 140 0 0 F N
Marj MacDonald 6 1 0.167 12 7 0.583 0.444 0 76 0 0 0 F N
Tim Kaufman 8 2 0.250 18 5 0.278 0.269 106 0 0 0 0 M N
Ray Gasser 3 1 0.333 6 2 0.333 0.333 95 0 174 0 0 M Y
Jamie Burgess 8 5 0.625 13 7 0.538 0.571 0 0 140 0 0 M N
Ed McKenney 8 5 0.625 17 9 0.529 0.560 132 0 0 0 0 M N
Amy Burgess 6 4 0.667 12 7 0.583 0.611 0 0 125 17 0 F N
Bryon MacDonald 6 4 0.667 12 6 0.500 0.556 0 0 133 0 0 M N
Jay Misfit 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 54 24 108 50
Wins 49
Fines 0
Points 8
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chloe Vanderzon 7 1 0.143 17 7 0.412 0.333 90 0 130 0 0 F N
Michelle Hohol 6 1 0.167 11 3 0.273 0.235 0 0 120 0 0 F N
Malcolm Boczek 5 1 0.200 6 1 0.167 0.182 0 0 0 0 0 M N
Kurt Whetham 8 3 0.375 13 5 0.385 0.381 0 0 0 0 0 M N
Chris Tindal 7 3 0.429 15 3 0.200 0.273 102 0 129 0 0 M N
Jen Gryzelak 6 3 0.500 11 4 0.364 0.412 92 0 0 0 0 F N
Steve Gryzelak 6 4 0.667 13 7 0.538 0.579 0 0 180 0 0 M N
Denise Benacquista 8 6 0.750 16 6 0.375 0.500 82 0 136 0 0 F N
Mike Benacquista 1 1 1.000 6 2 0.333 0.429 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 54 23 108 38
Wins 42
Fines 0
Points 5
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 1 0 0.000 18 10 0.556 0.526 0 0 0 0 0 F N
Robyn Moore 7 3 0.429 11 7 0.636 0.556 0 0 0 0 0 F N
Shawn Snyder 8 4 0.500 12 7 0.583 0.550 160 0 0 0 0 M N
Zach Castle 8 5 0.625 7 6 0.857 0.733 136 0 0 0 0 M Y
Curtis Castle 9 7 0.778 16 11 0.688 0.720 120 0 180 0 0 M N
Shane Robertson 9 7 0.778 17 13 0.765 0.769 160 0 0 11 0 M N
Angela Ellenor 5 4 0.800 13 10 0.769 0.778 116 0 121 0 0 F N
Dave Harding 7 6 0.857 14 12 0.857 0.857 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 54 36 108 76
Wins 74
Fines 0
Points 14
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Pam Fraser 5 1 0.200 15 10 0.667 0.550 0 72 150 0 0 F N
Stef Smith 5 3 0.600 12 9 0.750 0.706 116 84 140 15 0 F N
Rhonda O'Neil 6 4 0.667 14 12 0.857 0.800 110 101 0 12 0 F N
Jim O'Neil 8 6 0.750 13 13 1.000 0.905 100 0 140 0 0 M N
Ryan O'Neil 8 6 0.750 15 12 0.800 0.783 110 148 140 0 0 M N
John Fraser Sr. 9 7 0.778 15 10 0.667 0.708 120 78 140 0 0 M N
Jay Morden 8 7 0.875 14 13 0.929 0.909 0 80 140 0 0 M N
Rob Veenendahl 5 5 1.000 10 9 0.900 0.933 101 0 140 0 0 M N
Forfeit 0 0 0 0
Total 54 39 108 88
Wins 83
Fines 0
Points 16
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ann Marie Robbins 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Mike Davies 5 0 0.000 15 4 0.267 0.200 0 0 131 0 0 M Y
Bonnie Beaubien 8 1 0.125 18 4 0.222 0.192 72 0 130 0 0 F N
Amanda Davies 9 2 0.222 14 2 0.143 0.174 100 0 92 0 0 F Y
Alyssa Bullen 8 3 0.375 15 3 0.200 0.261 0 0 115 0 0 F N
Jason Albert 4 2 0.500 8 6 0.750 0.667 0 0 140 0 0 M N
Ken Howes 6 3 0.500 10 2 0.200 0.313 0 0 135 0 0 M N
Harry Rollinson 9 5 0.556 17 5 0.294 0.385 80 76 100 0 0 M N
Jeff DeMarco 3 2 0.667 5 4 0.800 0.750 0 114 0 0 0 M N
Forfeit 1 0 4 0
Total 54 18 108 30
Wins 33
Fines 0
Points 2
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Brody Bull 6 1 0.167 8 2 0.250 0.214 72 0 85 0 0 M N
Rob Wilson 7 2 0.286 13 5 0.385 0.350 0 0 0 0 0 M N
Candice Cawthray 6 2 0.333 16 5 0.313 0.318 0 0 144 0 0 F N
Matt Bull 8 3 0.375 14 5 0.357 0.364 0 0 180 0 0 M N
Jay Payne 9 4 0.444 18 7 0.389 0.407 0 0 125 0 0 M N
Calex Horton 4 2 0.500 8 3 0.375 0.417 0 0 0 0 0 M N
Kailynn Miseiko 6 3 0.500 13 4 0.308 0.368 0 0 121 0 0 F N
Brad Stoddart 6 5 0.833 11 8 0.727 0.765 112 92 140 0 0 M N
Kota Looby 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Brenda Bull 0 0 0.000 1 1 1.000 1.000 0 0 0 0 0 F N
Forfeit 1 1 4 4
Total 54 24 108 44
Wins 46
Fines 0
Points 4
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Russell Campbell 6 1 0.167 12 5 0.417 0.333 0 0 0 0 0 M N
Chris Johnston 6 2 0.333 17 8 0.471 0.435 154 96 125 0 0 M N
Michelle Yorke 6 2 0.333 8 4 0.500 0.429 86 0 0 0 0 F N
Fred Williams 8 3 0.375 16 5 0.313 0.333 0 0 114 0 0 M N
TJ Dawson 5 2 0.400 13 4 0.308 0.333 92 0 121 0 0 M N
Tricia Looby 7 3 0.429 14 7 0.500 0.476 0 0 100 0 0 F N
Mat Deichert 8 4 0.500 15 9 0.600 0.565 92 0 117 0 0 M N
Ashley Goodman 8 4 0.500 13 2 0.154 0.286 84 0 180 0 0 F N
Forfeit 0 0 0 0
Total 54 21 108 44
Wins 43
Fines 0
Points 8
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Williams 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Dave Pruliere 9 3 0.333 17 14 0.824 0.654 105 100 140 0 0 M N
Rod Coady 2 1 0.500 4 4 1.000 0.833 106 0 0 0 0 M N
Angel Golden 4 2 0.500 9 5 0.556 0.538 0 0 0 0 0 F N
Chelsea Fraser 6 3 0.500 13 9 0.692 0.632 74 0 121 0 0 F N
Gerard Pruliere 8 4 0.500 16 11 0.688 0.625 0 64 140 15 0 M N
Josh McClughan 7 4 0.571 13 10 0.769 0.700 112 0 140 0 0 M N
Trudy Moore 9 6 0.667 18 12 0.667 0.667 136 95 133 0 0 F N
Adam Schramek 8 6 0.750 16 12 0.750 0.750 0 0 0 10 0 M N
Forfeit 0 0 0 0
Total 54 29 108 78
Wins 68
Fines 0
Points 16
Navy Squids Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mare Robichaud 8 1 0.125 13 2 0.154 0.143 57 0 140 0 0 F N
Tom Fraser 9 3 0.333 17 6 0.353 0.346 0 0 140 0 0 M N
Margaret Oliver 5 2 0.400 17 4 0.235 0.273 0 0 0 0 0 F N
Cory Parsons 7 3 0.429 12 3 0.250 0.316 112 0 140 0 0 M N
Jay Howlett 9 4 0.444 17 6 0.353 0.385 70 0 99 0 0 M Y
Pam Visser 6 3 0.500 11 5 0.455 0.471 72 0 98 0 0 F N
Josh Hamilton 9 6 0.667 17 12 0.706 0.692 132 37 140 12 0 M N
Terry Dunn 7 5 0.714 13 5 0.385 0.500 152 116 171 9 0 M N
Rob Matthews 6 5 0.833 12 6 0.500 0.611 103 70 140 0 0 M N
Rebecca Zonneville 1 1 1.000 2 1 0.500 0.667 99 0 0 0 0 F N
Forfeit 0 0 0 0
Total 54 26 108 38
Wins 45
Fines 0
Points 4
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kelly Caudle 3 0 0.000 14 11 0.786 0.647 0 0 0 0 21 F N
Nolan Caudle 3 2 0.667 6 5 0.833 0.778 0 0 0 0 0 M N
Adam Blois 9 6 0.667 13 9 0.692 0.682 0 0 0 0 0 M N
Tracey Foulis 9 6 0.667 15 12 0.800 0.750 112 74 119 0 22 F N
Robbie Hall 9 6 0.667 17 14 0.824 0.769 0 0 0 0 17 M N
Rick Caudle 8 6 0.750 16 13 0.813 0.792 160 0 0 0 21 M N
Jeff Randall 8 6 0.750 15 11 0.733 0.739 120 106 0 0 0 M N
Pat Johnson 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Ange Lewicki 1 1 1.000 4 3 0.750 0.800 0 0 0 0 0 F N
Steve Roche 3 3 1.000 6 6 1.000 1.000 120 0 180 0 17 M N
Forfeit 0 0 0 0
Total 54 37 108 86
Wins 80
Fines 0
Points 18
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Kim T 8 1 0.125 16 2 0.125 0.125 0 0 0 0 0 F N
Ben Leaver 5 1 0.200 8 4 0.500 0.385 120 0 0 0 0 M N
John McEwen 5 1 0.200 7 1 0.143 0.167 0 0 0 0 0 M N
Ashley Vaness 5 1 0.200 9 0 0.000 0.071 0 0 0 0 0 F N
Chris Wirta 8 2 0.250 15 5 0.333 0.304 0 0 0 0 0 M N
Anne Nicholson 5 2 0.400 13 3 0.231 0.278 0 0 0 0 0 F N
Marcel Clement 5 3 0.600 9 3 0.333 0.429 0 0 0 0 0 M N
Chrissy McEwen 5 3 0.600 12 3 0.250 0.353 0 0 0 0 0 F N
Jimmy Trivett 6 5 0.833 15 9 0.600 0.667 0 0 0 0 0 M N
Brian Two 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 54 20 108 30
Wins 35
Fines 0
Points 6
Watford No Bulls Hit Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Justin Tanton 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Chuck Magee 4 1 0.250 7 4 0.571 0.455 0 0 0 0 0 M N
Alan Fawell 9 4 0.444 16 12 0.750 0.640 160 104 0 11 0 M N
Christie McCabe 8 4 0.500 14 10 0.714 0.636 105 0 134 0 0 F N
Karen Fawell 8 5 0.625 18 15 0.833 0.769 124 0 126 0 0 F N
Jon Burge 7 5 0.714 13 12 0.923 0.850 122 0 0 0 0 M N
Lynette Campbell 8 7 0.875 18 13 0.722 0.769 100 108 140 15 0 F N
Shelly Mitchell 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 F N
Rob Nettleton 8 8 1.000 18 15 0.833 0.885 0 120 140 13 0 M N
Forfeit 0 0 0 0
Total 54 35 108 84
Wins 77
Fines 0
Points 15