Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 20 5 0.250 40 18 0.450 0.383 66 66 125 0 0 F N
Martin Heynsburg 21 7 0.333 42 18 0.429 0.397 119 0 100 0 0 M N
Jen Grondin 22 10 0.455 44 19 0.432 0.439 85 14 140 0 0 F N
Chris West 21 12 0.571 42 22 0.524 0.540 160 100 121 0 0 M N
Jeremy Osmond 20 12 0.600 40 25 0.625 0.617 102 0 140 0 0 M N
Phil Osmond 21 13 0.619 42 29 0.690 0.667 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 7 0 14 0
Total 138 60 276 134
Wins 127
Fines 0
Points 17
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Natalie Andrews 1 0 0.000 8 2 0.250 0.222 97 40 134 0 0 F N
Paul Van Ekeren 7 2 0.286 11 6 0.545 0.444 0 0 134 0 0 M N
Marc Compton 17 5 0.294 34 18 0.529 0.451 96 145 134 0 0 M N
Jackie Nield 17 6 0.353 37 18 0.486 0.444 122 0 120 0 0 F N
Lisse Rob 14 5 0.357 28 17 0.607 0.524 97 93 171 0 0 F N
Renee Compton 16 6 0.375 31 11 0.355 0.362 62 51 120 0 0 F N
Colin Jeavons 17 7 0.412 38 19 0.500 0.473 95 0 140 0 0 M N
Ian Adamson 17 8 0.471 28 14 0.500 0.489 109 63 140 0 0 M N
Richard Allen 16 8 0.500 29 17 0.586 0.556 124 103 133 11 0 M N
Steve Williams 15 11 0.733 29 20 0.690 0.705 101 140 180 11 0 M N
Rod Coady 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Forfeit 0 0 1 0
Total 138 59 276 144
Wins 131
Fines 0
Points 23
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 3 0 0.000 19 8 0.421 0.364 0 0 0 0 0 F N
Mark Bouffard 5 2 0.400 10 4 0.400 0.400 0 0 0 0 0 M N
Joan MacSween 23 10 0.435 41 25 0.610 0.547 0 100 0 0 0 F N
Lorraine Abram 23 11 0.478 45 25 0.556 0.529 114 0 120 0 0 F N
Ken Sole 23 15 0.652 46 26 0.565 0.594 120 0 180 10 0 M N
Frank Stewart 22 15 0.682 37 19 0.514 0.576 146 102 121 0 0 M N
Pat Chafe 18 13 0.722 36 18 0.500 0.574 138 92 0 0 0 M N
Wade Lauzon 20 16 0.800 40 29 0.725 0.750 130 91 140 0 0 M N
Forfeit 1 1 2 2
Total 138 83 276 156
Wins 161
Fines 0
Points 28
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Robert VanBalen 8 2 0.250 26 4 0.154 0.176 76 0 118 0 0 M N
Lucy Robichaud 15 4 0.267 29 9 0.310 0.295 94 0 115 0 0 F N
Kim Verge 3 1 0.333 25 8 0.320 0.321 83 66 105 0 0 F N
Kathleen Stinston 14 5 0.357 27 4 0.148 0.220 100 69 100 0 0 F N
John Romlewski 19 7 0.368 36 11 0.306 0.327 64 0 146 0 0 M N
Mare Robichaud 16 6 0.375 25 2 0.080 0.195 70 0 123 0 0 F N
Sam Stambolic 21 8 0.381 36 7 0.194 0.263 116 0 140 0 0 F N
Mahir Stambolic 19 8 0.421 31 9 0.290 0.340 118 86 133 0 0 M N
Bart Verge 22 12 0.545 39 14 0.359 0.426 106 76 135 0 0 M N
Forfeit 0 0 0 0
Total 138 53 276 68
Wins 87
Fines 0
Points 9
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 19 5 0.263 37 11 0.297 0.286 0 0 134 0 0 F N
Bob Hayward 9 3 0.333 18 6 0.333 0.333 114 0 142 0 0 M N
Florence Winger 5 2 0.400 10 4 0.400 0.400 0 0 0 0 0 F N
Rick Brown 14 6 0.429 27 14 0.519 0.488 124 0 132 0 0 M N
Tyler Hamilton 19 9 0.474 40 16 0.400 0.424 0 0 140 0 0 M N
Shank D 4 2 0.500 8 3 0.375 0.417 0 0 0 0 0 M N
Cathy Hayward 20 10 0.500 37 13 0.351 0.404 112 0 132 0 0 F N
Keith Barraclough 15 8 0.533 29 16 0.552 0.545 114 0 133 0 0 M N
Chris Shortt 11 6 0.545 22 10 0.455 0.485 101 0 140 0 0 M N
Penny Barraclough 12 7 0.583 28 10 0.357 0.425 132 0 126 0 0 F N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 8 6 16 12
Total 138 65 276 116
Wins 123
Fines 0
Points 19
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 22 5 0.227 45 20 0.444 0.373 103 0 121 0 0 F N
Michelle Burgess 17 7 0.412 32 14 0.438 0.429 79 0 132 0 0 F N
Amy Burgess 14 8 0.571 24 14 0.583 0.579 106 73 123 0 0 F N
Bryon MacDonald 22 13 0.591 44 25 0.568 0.576 154 0 0 0 0 M N
Ed McKenney 21 13 0.619 44 24 0.545 0.569 112 0 140 0 20 M N
Jamie Burgess 21 13 0.619 42 25 0.595 0.603 136 109 138 14 20 M N
Tim Kaufman 21 14 0.667 45 28 0.622 0.636 94 0 121 0 0 M N
Forfeit 0 0 0 0
Total 138 73 276 150
Wins 148
Fines 0
Points 25
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 13 2 0.154 33 12 0.364 0.304 81 0 134 0 0 M N
Chris Tindal 17 5 0.294 38 15 0.395 0.364 0 0 112 0 0 M N
Malcolm Boczek 16 5 0.313 27 8 0.296 0.302 104 0 125 0 0 M N
Denise Benacquista 17 6 0.353 37 15 0.405 0.389 112 0 147 0 0 F N
Michelle Hohol 16 6 0.375 27 11 0.407 0.395 0 0 123 0 0 F N
Kurt Whetham 17 8 0.471 32 17 0.531 0.510 0 0 121 14 0 M N
Chloe Vanderzon 8 4 0.500 17 7 0.412 0.440 87 0 159 0 0 F Y
Steve Gryzelak 16 10 0.625 30 17 0.567 0.587 112 0 180 11 0 M N
Jen Gryzelak 17 12 0.706 35 18 0.514 0.577 81 0 117 0 0 F N
Forfeit 1 1 0 0
Total 138 59 276 120
Wins 119
Fines 0
Points 22
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 10 4 0.400 43 31 0.721 0.660 0 82 104 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Angela Ellenor 18 11 0.611 26 18 0.692 0.659 151 86 133 15 0 F N
Chris Andrews 3 2 0.667 5 3 0.600 0.625 0 0 0 0 0 M N
Shawn Snyder 21 14 0.667 38 28 0.737 0.712 0 117 0 0 0 M N
Robyn Moore 20 14 0.700 34 22 0.647 0.667 116 76 134 0 19 F N
Dave Harding 20 16 0.800 37 25 0.676 0.719 115 0 180 12 0 M N
Curtis Castle 23 19 0.826 45 34 0.756 0.779 101 93 180 0 0 M N
Shane Robertson 21 18 0.857 41 34 0.829 0.839 120 120 180 11 19 M N
Krystle Champ 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 F N
Sue Einhorn 0 0 0.000 1 1 1.000 1.000 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 138 99 276 200
Wins 199
Fines 0
Points 35
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Dorothy Goodman 8 0 0.000 26 9 0.346 0.265 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Holly Lough 10 1 0.100 32 9 0.281 0.238 0 0 108 0 0 F Y
Pamela Visser 7 1 0.143 12 3 0.250 0.211 114 0 0 0 0 F N
Becky Patterson 13 2 0.154 25 6 0.240 0.211 0 0 108 0 0 F Y
Kelly Long 6 1 0.167 11 3 0.273 0.235 0 0 0 0 0 F N
Don Goodman 20 4 0.200 32 7 0.219 0.212 0 0 134 0 0 M N
Cecil Griffiths 21 8 0.381 39 14 0.359 0.367 0 0 140 0 0 M Y
Terry Dunn 22 9 0.409 40 18 0.450 0.435 100 0 123 9 0 M N
Ben Quinton 9 6 0.667 10 9 0.900 0.789 0 0 134 0 0 M Y
Steve Riley 18 12 0.667 37 24 0.649 0.655 0 151 180 0 0 M  N
Tom Vybz 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Forfeit 1 0 1 1
Total 138 44 276 106
Wins 97
Fines 0
Points 10
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
Pam Fraser 20 14 0.700 43 21 0.488 0.556 132 79 0 0 0 F N
Rhonda O'Neil 20 14 0.700 38 31 0.816 0.776 120 84 0 0 0 F N
Jay Morden 14 10 0.714 31 23 0.742 0.733 120 80 0 0 0 M N
John Fraser Sr. 21 16 0.762 42 30 0.714 0.730 160 0 0 0 16 M N
Rob Veenendahl 19 15 0.789 36 29 0.806 0.800 160 0 140 0 16 M N
Ryan O'Neil 19 15 0.789 36 30 0.833 0.818 0 84 140 0 18 M N
Jim O'Neil 21 17 0.810 42 36 0.857 0.841 160 161 180 0 18 M N
Forfeit 0 0 0 0
Total 138 103 276 204
Wins 205
Fines 0
Points 43
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 18 5 0.278 33 13 0.394 0.353 93 0 140 0 0 F N
Bonnie Beaubien 15 6 0.400 34 10 0.294 0.327 76 0 131 0 0 F N
Harry Rollinson 14 7 0.500 41 21 0.512 0.509 114 0 140 0 0 M N
Bill Smith 16 8 0.500 31 20 0.645 0.596 92 104 180 0 0 M N
Ken Howes 13 7 0.538 26 14 0.538 0.538 0 0 162 0 0 M N
Trudy Moore 16 9 0.563 24 18 0.750 0.675 0 0 133 0 0 F N
Jeff Nutt 12 8 0.667 28 24 0.857 0.800 152 0 180 0 0 M N
Jason Albert 18 12 0.667 28 15 0.536 0.587 105 110 180 0 0 M N
Jeff DeMarco 14 10 0.714 23 15 0.652 0.676 0 111 0 0 0 M N
Forfeit 2 0 8 0
Total 138 72 276 150
Wins 147
Fines 0
Points 27
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 101 0 0 0 0 F N
Roy Leckie 13 1 0.077 41 5 0.122 0.111 0 0 0 0 0 M N
Wendy Newman 17 3 0.176 30 13 0.433 0.340 71 0 133 0 0 F N
Margaret Oliver 16 4 0.250 29 7 0.241 0.244 100 0 116 0 0 F N
Michelle Forget 20 5 0.250 34 6 0.176 0.204 86 0 121 0 0 F N
Shirley Jackson 17 5 0.294 35 10 0.286 0.288 77 0 122 0 0 F N
Cory Parsons 23 9 0.391 45 14 0.311 0.338 114 114 140 0 0 M N
Rob Matthews 17 10 0.588 32 17 0.531 0.551 152 84 0 0 0 M N
Gord Bayly 14 13 0.929 28 15 0.536 0.667 146 157 140 15 0 M N
Forfeit 0 0 0 0
Total 138 50 276 88
Wins 94
Fines 0
Points 9
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ava Bull 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Rob Wilson 19 7 0.368 35 10 0.286 0.315 0 0 0 0 0 M N
Kailynn Miseiko 21 8 0.381 37 20 0.541 0.483 106 85 0 0 0 F N
Candice Cawthray 14 6 0.429 31 14 0.452 0.444 0 89 121 0 0 F N
Jay Payne 21 9 0.429 42 17 0.405 0.413 0 0 133 0 0 M N
Calex Horton 16 7 0.438 36 14 0.389 0.404 91 0 0 0 0 M N
Dakota Looby 13 6 0.462 22 9 0.409 0.429 0 0 140 0 0 F N
Brad Stoddart 19 9 0.474 40 24 0.600 0.559 120 147 180 0 0 M N
Clayton Feher 12 7 0.583 27 15 0.556 0.564 0 0 180 0 0 M N
Forfeit 2 1 4 4
Total 138 60 276 128
Wins 124
Fines 0
Points 19
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ashley Goodman 17 3 0.176 33 6 0.182 0.180 0 0 122 0 0 F N
Fred Williams 18 4 0.222 36 6 0.167 0.185 102 0 124 0 0 M Y
Russell Campbell 21 5 0.238 36 14 0.389 0.333 108 0 150 0 0 M N
Chris Johnston 15 4 0.267 40 4 0.100 0.145 84 0 121 0 0 M N
Michelle Yorke 15 4 0.267 26 6 0.231 0.244 108 0 0 0 0 F N
Mat Deichert 22 7 0.318 43 13 0.302 0.308 108 104 180 0 0 M N
TJ Dawson 15 5 0.333 30 2 0.067 0.156 0 0 134 0 0 M N
Tricia Looby 15 5 0.333 32 7 0.219 0.255 92 0 120 0 0 F N
Forfeit 0 0 0 0
Total 138 37 276 58
Wins 66
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 12 5 0.417 30 17 0.567 0.524 114 0 133 0 0 F N
Adam Fraser 10 6 0.600 18 12 0.667 0.643 0 0 140 0 0 M N
Stef Smith 23 15 0.652 44 33 0.750 0.716 118 72 140 0 0 F N
Angel Golden 3 2 0.667 6 4 0.667 0.667 112 76 0 0 0 F N
Dave Pruliere 18 13 0.722 34 26 0.765 0.750 136 69 156 10 0 M N
Josh McClughan 15 11 0.733 29 19 0.655 0.682 92 90 140 0 21 M N
Gerard Pruliere 21 16 0.762 41 28 0.683 0.710 92 117 140 0 19 M N
Ryan Huckle 13 10 0.769 27 22 0.815 0.800 130 116 140 0 0 M N
Nathan Humphries 23 21 0.913 46 40 0.870 0.884 152 170 180 9 19 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 138 99 276 202
Wins 200
Fines 0
Points 41
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chuck Magee 4 1 0.250 8 5 0.625 0.500 0 0 0 0 0 M N
Lynette Campbell 11 6 0.545 23 13 0.565 0.559 118 83 133 0 0 F N
Karen Fawell 19 11 0.579 40 24 0.600 0.593 120 0 0 0 0 F N
Christie McCabe 15 9 0.600 37 21 0.568 0.577 99 78 0 0 0 F N
Devon Limon 18 11 0.611 33 22 0.667 0.647 120 112 180 12 0 M N
Rob Nettleton 17 11 0.647 31 23 0.742 0.708 105 0 0 13 0 M N
Alan Fawell 21 14 0.667 39 25 0.641 0.650 0 0 140 0 0 M N
Jon Burge 17 12 0.706 33 24 0.727 0.720 120 0 174 0 0 M N
Shelly Bull 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 F N
Chris Bull 2 2 1.000 4 1 0.250 0.500 0 0 0 0 0 M N
Justin Tanton 7 7 1.000 14 11 0.786 0.857 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 138 91 276 182
Wins 182
Fines 0
Points 36
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Kelly Caudle 15 4 0.267 38 18 0.474 0.415 0 0 0 0 0 F N
Ange Lewicki 7 4 0.571 13 9 0.692 0.650 116 0 0 0 0 F N
Robbie Hall 21 14 0.667 41 32 0.780 0.742 0 0 0 0 0 M N
Tracey Foulis 20 14 0.700 38 22 0.579 0.621 100 0 80 0 0 F N
Adam Blois 18 14 0.778 38 28 0.737 0.750 0 0 0 0 0 M N
Rick Caudle 20 16 0.800 39 30 0.769 0.780 0 0 0 0 0 M N
Nolan Caudle 12 10 0.833 24 15 0.625 0.694 160 126 180 0 0 M N
Jeff Randall 23 22 0.957 41 27 0.659 0.766 0 0 180 0 0 M N
Steve Roche 1 1 1.000 2 1 0.500 0.667 160 0 0 0 0 M N
Forfeit 0 0 0 0
Total 138 99 276 184
Wins 191
Fines 0
Points 41
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 3 0 0.000 4 1 0.250 0.143 0 0 0 0 0 M Y
Kim T 20 3 0.150 39 13 0.333 0.271 101 0 0 0 0 F N
Anne Nicholson 13 2 0.154 28 7 0.250 0.220 0 0 130 0 0 F N
Ben Leaver 16 3 0.188 32 13 0.406 0.333 105 0 140 0 0 M N
Ashley Vaness 12 3 0.250 25 10 0.400 0.351 140 0 140 0 0 F N
Chrissy McEwen 16 5 0.313 34 7 0.206 0.240 114 0 147 0 0 F N
Marcel Clement 15 5 0.333 26 10 0.385 0.366 92 0 0 0 0 M N
Chris Wirta 18 6 0.333 34 10 0.294 0.308 0 0 180 0 0 M N
Jimmy Trivett 17 7 0.412 34 17 0.500 0.471 0 110 0 0 0 M N
Mike T 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
John McEwen 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 M N
Forfeit 7 1 16 4
Total 138 36 276 94
Wins 83
Fines 0
Points 9