Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mary Heynsburg 9 3 0.333 18 5 0.278 0.296 70 44 0 0 0 F N
Martin Heynsburg 9 3 0.333 18 6 0.333 0.333 0 0 140 0 0 M N
Jen Grondin 9 4 0.444 18 7 0.389 0.407 86 91 135 0 0 F N
Phil Osmond 8 4 0.500 16 9 0.563 0.542 0 0 140 0 0 M N
Jeremy Osmond 8 5 0.625 16 9 0.563 0.583 0 90 140 0 0 M N
Chris West 9 7 0.778 18 10 0.556 0.630 90 0 0 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M Y
Barb Osmond 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Forfeit 6 0 12 0
Total 60 28 120 46
Wins 51
Fines 0
Points 8
Br447 Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kevin MacKinley 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
John McKenney 7 2 0.286 14 8 0.571 0.476 66 0 140 0 0 M N
Amy Burgess 8 3 0.375 16 9 0.563 0.500 0 0 0 0 0 F N
Marj MacDonald 7 3 0.429 14 5 0.357 0.381 93 0 127 0 0 F N
Tim Kaufman 8 4 0.500 16 6 0.375 0.417 0 0 121 0 0 M N
Bryon MacDonald 8 4 0.500 16 8 0.500 0.500 116 0 138 0 0 M N
Jamie Burgess 8 5 0.625 16 6 0.375 0.458 85 0 140 0 0 M N
Michelle Burgess 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Forfeit 6 6 12 12
Total 54 28 108 54
Wins 55
Fines 0
Points 7
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Shank D 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0
Dawn Bradley 8 1 0.125 16 5 0.313 0.250 96 0 98 0 0 F N
Florence Winger 7 1 0.143 16 3 0.188 0.174 0 0 111 0 0 F N
Cathy Hayward 9 2 0.222 17 4 0.235 0.231 80 0 125 0 0 F N
Penny Barraclough 8 3 0.375 16 4 0.250 0.292 96 0 138 0 0 F N
Bob Hayward 5 3 0.600 10 4 0.400 0.467 100 90 114 0 0 M N
Keith Barraclough 5 3 0.600 10 8 0.800 0.733 0 0 131 0 0 M N
Rick Brown 3 2 0.667 5 0 0.000 0.250 0 0 0 0 0 M N
Tyler Hamilton 6 4 0.667 12 4 0.333 0.444 94 0 138 0 0 M N
Chris Shortt 1 1 1.000 2 2 1.000 1.000 80 93 140 0 0 M N
Forfeit 1 0 2 0
Total 54 20 108 34
Wins 37
Fines 0
Points 4
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chris Tindal 7 2 0.286 13 7 0.538 0.450 0 0 120 0 0 M N
Michelle Hohol 6 2 0.333 10 4 0.400 0.375 0 0 0 0 0 F N
Malcolm Boczek 6 2 0.333 13 8 0.615 0.526 122 0 0 0 0 M N
Denise Benacquista 6 2 0.333 12 8 0.667 0.556 112 0 126 16 0 F N
Kurt Whetham 7 3 0.429 12 5 0.417 0.421 103 0 140 0 0 M N
Dave Chatterton 7 3 0.429 11 7 0.636 0.556 0 0 116 0 0 M N
Jen Gryzelak 7 3 0.429 12 8 0.667 0.579 0 70 0 0 0 F N
Katalyn Chatterton 3 2 0.667 15 3 0.200 0.278 0 0 116 0 0 F N
Steve Gryzelak 5 5 1.000 10 8 0.800 0.867 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 54 24 108 58
Wins 53
Fines 0
Points 10
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marc Compton 6 2 0.333 15 5 0.333 0.333 0 56 120 0 0 M N
Diane Williams 7 3 0.429 13 3 0.231 0.300 76 0 115 0 0 F N
Ian Adamson 4 2 0.500 10 4 0.400 0.429 96 0 127 0 0 M N
Natalie Andrews 4 2 0.500 14 7 0.500 0.500 92 42 97 0 0 F N
Renee Compton 6 3 0.500 9 3 0.333 0.400 79 54 160 0 0 F N
Steve Williams 9 5 0.556 13 5 0.385 0.455 116 99 180 0 0 M N
Lisse Rob 7 4 0.571 16 9 0.563 0.565 95 48 140 0 0 F N
Richard Allen 3 2 0.667 4 0 0.000 0.286 63 0 0 0 0 M N
Colin Jeavons 8 6 0.750 14 4 0.286 0.455 100 70 140 12 0 M N
Forfeit 0 0 0 0
Total 54 29 108 40
Wins 49
Fines 0
Points 7
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Sheila Guy 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Lorraine Guy 8 0 0.000 16 7 0.438 0.292 0 0 125 0 0 F N
Elda Maw 3 1 0.333 10 7 0.700 0.615 83 0 0 0 0 F N
Joan MacSween 8 3 0.375 16 8 0.500 0.458 0 0 140 0 0 F Y
Ken Sole 8 4 0.500 16 8 0.500 0.500 160 0 142 0 0 M N
Mark Bouffard 8 6 0.750 14 6 0.429 0.545 0 52 140 0 0 M N
Wade Lauzon 8 6 0.750 16 13 0.813 0.792 154 85 180 0 0 M N
Pat Chafe 9 7 0.778 17 12 0.706 0.731 0 0 171 0 0 M N
Frank Stewart 1 1 1.000 1 1 1.000 1.000 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 60 34 120 74
Wins 71
Fines 0
Points 13
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Craig Potter 1 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Lori Halliwell 1 0 0.000 4 1 0.250 0.200 14 0 96 0 0 F N
John Romlewski 8 2 0.250 13 1 0.077 0.143 57 0 112 0 0 M N
Mare Robichaud 7 2 0.286 13 4 0.308 0.300 56 0 95 0 0 F N
Kathleen Stinston 3 1 0.333 7 3 0.429 0.400 0 0 125 0 0 F N
Robert VanBalen 6 2 0.333 15 1 0.067 0.143 97 71 134 0 0 M N
Sam Stambolic 8 3 0.375 18 4 0.222 0.269 120 73 121 0 0 F N
Mahir Stambolic 8 3 0.375 11 4 0.364 0.368 81 0 114 0 0 M N
Bart Verge 9 4 0.444 18 8 0.444 0.444 0 112 121 0 0 M N
Lucy Loonie 7 4 0.571 10 4 0.400 0.471 110 0 92 0 0 F N
Donna Hayes 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Andrew Loonie 1 1 1.000 1 0 0.000 0.500 26 0 123 0 0 M N
Kim Verge 0 0 0.000 7 0 0.000 0.000 56 0 89 0 0 F N
Forfeit 0 0 0 0
Total 60 23 120 30
Wins 38
Fines 0
Points 2
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Sue Einhorn 1 0 0.000 4 3 0.750 0.600 143 44 0 0 0 F N
Chrissy Robertson 6 1 0.167 17 14 0.824 0.652 106 18 121 0 0 F N
Shawn Snyder 9 5 0.556 18 12 0.667 0.630 0 0 180 0 0 M N
Angela Ellenor 9 5 0.556 13 11 0.846 0.727 114 0 0 0 0 F N
Dave Harding 9 6 0.667 17 13 0.765 0.731 120 77 180 0 0 M N
Chris Andrews 4 3 0.750 6 3 0.500 0.600 0 0 0 0 0 M N
Shane Robertson 10 8 0.800 20 15 0.750 0.767 0 97 0 0 0 M N
Curtis Castle 10 9 0.900 20 17 0.850 0.867 160 103 140 0 0 M N
Devin Butler 2 2 1.000 3 2 0.667 0.800 0 0 0 0 0 M N
Sherree Butler 0 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 60 39 120 90
Wins 84
Fines 0
Points 16
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Pam Fraser 6 3 0.500 14 7 0.500 0.500 39 74 138 0 0 F N
Becky Andrews 6 3 0.500 12 8 0.667 0.611 0 0 116 0 0 F N
Rob Veenendahl 8 4 0.500 13 7 0.538 0.524 88 0 0 0 0 M Y
Jim O'Neil 8 5 0.625 13 9 0.692 0.667 120 0 140 0 0 M N
Ryan O'Neil 9 6 0.667 18 15 0.833 0.778 110 123 140 0 0 M N
Rhonda O'Neil 6 5 0.833 14 10 0.714 0.750 65 0 134 0 0 F N
John Fraser Sr. 9 8 0.889 18 10 0.556 0.667 160 95 140 0 0 M N
John Fraser Jr. 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Jay Morden 1 1 1.000 4 2 0.500 0.600 120 0 0 0 0 M Y
Forfeit 0 0 0 0
Total 54 36 108 68
Wins 70
Fines 0
Points 15
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Bonnie Beaubien 7 1 0.143 19 9 0.474 0.385 102 0 0 0 0 F N
Brad Haldenby 6 1 0.167 10 5 0.500 0.375 86 0 140 0 0 M Y
Alyssa Bullen 8 2 0.250 17 8 0.471 0.400 112 0 120 0 0 F Y
Ken Howes 10 3 0.300 19 8 0.421 0.379 0 0 129 0 18 M N
Bill Smith 8 4 0.500 15 11 0.733 0.652 0 0 0 0 0 M N
Jeff DeMarco 8 5 0.625 16 10 0.625 0.625 2 0 115 0 0 M N
Jeff Nutt 4 3 0.750 8 7 0.875 0.833 152 130 180 9 18 M N
Tyler Gillespie 9 7 0.778 16 8 0.500 0.600 100 0 140 0 0 M Y
Forfeit 0 0 0 0
Total 60 26 120 66
Wins 59
Fines 0
Points 12
Navy 2 Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Charlotte Askew 2 0 0.000 4 3 0.750 0.500 0 0 0 0 0 F N
Trudy Moore 9 6 0.667 18 14 0.778 0.741 93 0 0 0 0 F N
Robyn Moore 4 3 0.750 8 5 0.625 0.667 72 0 180 0 0 F N
Jason Albert 9 7 0.778 18 15 0.833 0.815 0 92 156 13 0 M N
Tom Fraser 9 7 0.778 18 15 0.833 0.815 85 0 0 0 0 M N
Adam Fraser 8 7 0.875 16 14 0.875 0.875 0 0 0 0 18 M N
Steve Roche 9 8 0.889 18 16 0.889 0.889 120 88 180 0 18 M N
Aaron Hyde 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Angel Golden 3 3 1.000 6 6 1.000 1.000 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 54 42 108 88
Wins 86
Fines 0
Points 16
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Wendy Newman 4 0 0.000 6 3 0.500 0.300 0 0 124 0 0 F N
Nikki Newman 6 1 0.167 10 4 0.400 0.313 94 0 0 0 0 F N
Margaret Oliver 5 1 0.200 8 2 0.250 0.231 0 0 0 0 0 F N
Roy Leckie 5 1 0.200 17 6 0.353 0.318 88 0 0 0 0 M N
Johnny Andrade 5 1 0.200 12 7 0.583 0.471 0 0 105 0 0 M Y
Rob Matthews 4 1 0.250 7 3 0.429 0.364 90 0 138 0 0 M N
Shirley Jackson 3 1 0.333 11 2 0.182 0.214 0 0 0 0 0 F N
Michelle Forget 7 3 0.429 14 3 0.214 0.286 88 0 0 0 0 F N
Cory Parsons 9 5 0.556 14 5 0.357 0.435 65 0 140 0 0 M N
Gord Bayly 6 5 0.833 9 7 0.778 0.800 106 0 0 0 0 M N
Forfeit 0 0 0 0
Total 54 19 108 42
Wins 40
Fines 0
Points 5
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ava B 2 0 0.000 4 0 0.000 0.000 92 0 0 0 0 F Y
Clayton Feher 3 0 0.000 7 3 0.429 0.300 0 0 0 0 0 M N
Kailynn Miseiko 7 1 0.143 13 6 0.462 0.350 0 72 180 0 0 F N
Candice Cawthray 5 2 0.400 12 3 0.250 0.294 116 0 0 0 0 F N
Dakota Looby 7 3 0.429 15 3 0.200 0.273 0 0 0 0 0 F N
Rob Wilson 6 3 0.500 12 3 0.250 0.333 0 0 0 0 0 M N
Calex Horton 8 4 0.500 17 3 0.176 0.280 100 0 0 0 0 M N
Jay Payne 9 5 0.556 15 5 0.333 0.417 0 0 0 0 0 M N
Brad Stoddart 7 4 0.571 13 6 0.462 0.500 117 0 140 0 0 M N
Forfeit 0 0 0 0
Total 54 22 108 32
Wins 38
Fines 0
Points 3
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
TJ Dawson 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Ashley Goodman 9 2 0.222 18 6 0.333 0.296 74 0 0 0 0 F N
Tricia Looby 9 3 0.333 18 7 0.389 0.370 95 120 132 0 0 F N
Chris Johnston 9 3 0.333 18 7 0.389 0.370 103 0 131 0 0 M N
Russell Campbell 8 3 0.375 16 2 0.125 0.208 116 0 0 0 0 M N
Mat Deichert 9 4 0.444 18 5 0.278 0.333 108 0 180 0 0 M N
Michelle Yorke 9 4 0.444 18 6 0.333 0.370 90 0 0 0 0 F N
Forfeit 0 0 0 0
Total 54 19 108 34
Wins 36
Fines 0
Points 3
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 1 0 0.000 6 4 0.667 0.571 0 94 0 0 0 F N
Alyssa Williams 6 2 0.333 12 8 0.667 0.556 133 0 109 0 26 F N
Stef Smith 9 3 0.333 18 12 0.667 0.556 100 0 140 0 19 F N
Josh McClughan 5 2 0.400 10 7 0.700 0.600 0 56 140 0 0 M N
Gerard Pruliere 8 4 0.500 15 13 0.867 0.739 152 123 140 12 26 M N
Dave Pruliere 9 5 0.556 17 12 0.706 0.654 0 113 125 15 0 M N
Ryan Huckle 8 5 0.625 15 12 0.800 0.739 160 108 180 12 0 M N
Nathan Humphries 8 7 0.875 15 14 0.933 0.913 160 97 180 9 19 M N
Forfeit 0 0 0 0
Total 54 28 108 82
Wins 69
Fines 0
Points 15
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Devon Limon 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Karen Fawell 8 5 0.625 18 11 0.611 0.615 71 0 156 0 0 F N
Rob Nettleton 9 6 0.667 18 11 0.611 0.630 160 38 0 11 0 M N
Jon Burge 8 6 0.750 14 8 0.571 0.636 80 0 0 0 0 M Y
Lynette Campbell 9 7 0.778 17 11 0.647 0.692 92 0 0 0 0 F N
Alan Fawell 10 8 0.800 18 9 0.500 0.607 118 98 0 0 0 M N
Christie McCabe 7 6 0.857 19 10 0.526 0.615 112 0 134 0 0 F N
Justin Tanton 7 7 1.000 12 9 0.750 0.842 0 0 180 0 0 M N
Forfeit 1 1 2 2
Total 60 46 120 72
Wins 82
Fines 0
Points 17
Point MB Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ed Harding 5 0 0.000 15 3 0.200 0.150 0 0 0 0 0 M N
Tara Point 10 2 0.200 20 9 0.450 0.367 0 0 121 0 0 F N
Barb Horner 7 2 0.286 13 7 0.538 0.450 82 0 140 0 0 F N
Kyle Smith 10 3 0.300 17 8 0.471 0.407 94 0 130 0 0 M N
Matt Horner 10 4 0.400 19 8 0.421 0.414 0 0 138 0 0 M N
Joe Point 10 6 0.600 19 10 0.526 0.552 0 0 156 0 0 M N
Jeff Young 8 5 0.625 17 5 0.294 0.400 0 0 133 0 0 M N
Forfeit 0 0 0 0
Total 60 22 120 50
Wins 47
Fines 0
Points 8
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Eva Two 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
John McEwen 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Kim T 2 0 0.000 6 2 0.333 0.250 0 0 0 0 0 F N
Ashley Vaness 5 1 0.200 9 2 0.222 0.214 0 0 134 0 0 F N
Marcel Clement 4 1 0.250 8 1 0.125 0.167 0 0 0 0 0 M N
Anne Nicholson 8 2 0.250 18 4 0.222 0.231 0 0 0 0 0 F N
Ben Leaver 7 2 0.286 14 4 0.286 0.286 0 155 116 0 0 M N
Chris Wirta 7 2 0.286 14 6 0.429 0.381 0 0 0 0 0 M N
Dave Readings 3 1 0.333 6 3 0.500 0.444 0 0 0 0 0 M N
Chrissy McEwen 9 3 0.333 17 6 0.353 0.346 111 128 135 0 0 F N
Mariah T 2 1 0.500 3 2 0.667 0.600 0 0 129 0 0 F N
Stacy Amigo 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Cade T 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Mike t 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Forfeit 6 0 12 0
Total 60 16 120 32
Wins 32
Fines 0
Points 2
Two Amigos Tips and Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Pat Johnson 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Tracey Foulis 9 3 0.333 19 13 0.684 0.571 0 0 0 15 0 F N
Kelly Caudle 6 3 0.500 16 10 0.625 0.591 0 0 0 0 0 F N
Nolan Caudle 6 4 0.667 12 10 0.833 0.778 134 0 0 0 0 M N
Adam Blois 9 6 0.667 16 12 0.750 0.720 0 0 0 0 19 M N
Robbie Hall 10 7 0.700 19 16 0.842 0.793 0 0 0 0 0 M N
Jeff Randall 9 7 0.778 17 14 0.824 0.808 0 120 0 0 19 M N
Rick Caudle 8 7 0.875 15 10 0.667 0.739 0 0 0 0 0 M N
Ange Two 2 2 1.000 4 3 0.750 0.833 0 0 0 0 0 F N
Forfeit 0 0 0 0
Total 60 39 120 88
Wins 83
Fines 0
Points 17