Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Drinky 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Jimmy Osmond 2 0 0.000 4 1 0.250 0.167 0 0 0 0 0 M N
Barb Drinky 2 0 0.000 4 2 0.500 0.333 0 0 0 0 0 F N
Mary Heynsburg 16 3 0.188 32 14 0.438 0.354 65 44 101 0 0 F N
Martin Heynsburg 17 5 0.294 34 13 0.382 0.353 119 0 100 0 0 M N
Jen Grondin 18 8 0.444 36 15 0.417 0.426 85 14 140 0 0 F N
Chris West 17 10 0.588 34 19 0.559 0.569 160 100 121 0 0 M N
Jeremy Osmond 16 10 0.625 32 20 0.625 0.625 102 0 140 0 0 M N
Phil Osmond 17 11 0.647 34 24 0.706 0.686 120 0 126 0 0 M N
Martin Jr Heynsburg 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 7 0 14 0
Total 114 48 228 108
Wins 102
Fines 0
Points 13
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Paul Van Ekeren 7 2 0.286 11 6 0.545 0.444 0 0 134 0 0 M N
Marc Compton 14 5 0.357 29 16 0.552 0.488 96 145 134 0 0 M N
Renee Compton 13 5 0.385 26 10 0.385 0.385 62 51 120 0 0 F N
Colin Jeavons 15 6 0.400 30 16 0.533 0.489 95 0 140 0 0 M N
Jackie Nield 14 6 0.429 29 15 0.517 0.488 122 0 120 0 0 F N
Lisse Rob 11 5 0.455 23 15 0.652 0.588 97 93 171 0 0 F N
Ian Adamson 14 7 0.500 24 14 0.583 0.553 109 63 140 0 0 M N
Richard Allen 13 7 0.538 23 14 0.609 0.583 124 92 133 11 0 M N
Steve Williams 13 11 0.846 26 18 0.692 0.744 101 140 140 11 0 M N
Natalie Andrews 0 0 0.000 6 2 0.333 0.333 97 40 134 0 0 F N
Forfeit 0 0 1 0
Total 114 54 228 126
Wins 117
Fines 0
Points 22
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 3 0 0.000 19 8 0.421 0.364 0 0 0 0 0 F N
Joan MacSween 19 8 0.421 33 21 0.636 0.558 0 100 0 0 0 F N
Mark Bouffard 4 2 0.500 8 4 0.500 0.500 0 0 0 0 0 M N
Lorraine Abram 19 10 0.526 37 22 0.595 0.571 114 0 120 0 0 F N
Pat Chafe 14 9 0.643 28 16 0.571 0.595 138 92 0 0 0 M N
Frank Stewart 18 12 0.667 29 14 0.483 0.553 146 81 121 0 0 M N
Ken Sole 19 13 0.684 38 23 0.605 0.632 120 0 180 10 0 M N
Wade Lauzon 17 15 0.882 34 24 0.706 0.765 130 91 140 0 0 M N
Forfeit 1 1 2 2
Total 114 70 228 134
Wins 137
Fines 0
Points 24
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lori Halliwell 1 0 0.000 2 0 0.000 0.000 50 0 0 0 0 F N
Robert VanBalen 7 2 0.286 19 3 0.158 0.192 76 0 118 0 0 M N
Lucy Robichaud 13 4 0.308 22 8 0.364 0.343 94 0 115 0 0 F N
Kim Verge 3 1 0.333 22 7 0.318 0.320 83 66 105 0 0 F N
Kathleen Stinston 12 4 0.333 21 4 0.190 0.242 100 69 100 0 0 F N
John Romlewski 15 6 0.400 31 9 0.290 0.326 63 0 146 0 0 M N
Sam Stambolic 17 7 0.412 31 6 0.194 0.271 116 0 140 0 0 F N
Mare Robichaud 12 5 0.417 20 2 0.100 0.219 70 0 95 0 0 F N
Mahir Stambolic 16 7 0.438 27 8 0.296 0.349 118 86 133 0 0 M N
Bart Verge 18 9 0.500 33 13 0.394 0.431 106 76 135 0 0 M N
Forfeit 0 0 0 0
Total 114 45 228 60
Wins 75
Fines 0
Points 9
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lynn Richmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Dawn Bradley 15 3 0.200 29 7 0.241 0.227 0 0 134 0 0 F N
Florence Winger 3 1 0.333 6 1 0.167 0.222 0 0 0 0 0 F N
Bob Hayward 9 3 0.333 18 6 0.333 0.333 114 0 142 0 0 M N
Rick Brown 11 5 0.455 21 9 0.429 0.438 124 0 132 0 0 M N
Tyler Hamilton 15 7 0.467 32 11 0.344 0.383 0 0 140 0 0 M N
Cathy Hayward 18 9 0.500 33 11 0.333 0.392 112 0 132 0 0 F N
Keith Barraclough 11 6 0.545 21 10 0.476 0.500 114 0 133 0 0 M N
Penny Barraclough 10 6 0.600 24 7 0.292 0.382 132 0 126 0 0 F N
Shank D 3 2 0.667 6 2 0.333 0.444 0 0 0 0 0 M N
Chris Shortt 9 6 0.667 18 7 0.389 0.481 101 0 140 0 0 M N
Doug Richmond 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M Y
Forfeit 8 6 16 12
Total 114 55 228 84
Wins 97
Fines 0
Points 14
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Marj MacDonald 18 4 0.222 37 14 0.378 0.327 103 0 110 0 0 F N
Michelle Burgess 14 5 0.357 26 12 0.462 0.425 79 0 132 0 0 F N
Bryon MacDonald 18 10 0.556 37 22 0.595 0.582 154 0 0 0 0 M N
Amy Burgess 12 7 0.583 20 12 0.600 0.594 92 73 123 0 0 F N
Tim Kaufman 17 10 0.588 37 22 0.595 0.593 94 0 121 0 0 M N
Ed McKenney 18 11 0.611 36 20 0.556 0.574 112 0 125 0 20 M N
Jamie Burgess 17 11 0.647 35 20 0.571 0.596 92 109 138 14 20 M N
Forfeit 0 0 0 0
Total 114 58 228 122
Wins 119
Fines 0
Points 20
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Mike Benacquista 11 2 0.182 29 11 0.379 0.325 0 0 134 0 0 M N
Malcolm Boczek 13 4 0.308 21 5 0.238 0.265 0 0 0 0 0 M N
Chris Tindal 13 4 0.308 33 14 0.424 0.391 0 0 112 0 0 M N
Denise Benacquista 14 5 0.357 30 13 0.433 0.409 112 0 147 0 0 F N
Michelle Hohol 13 5 0.385 24 10 0.417 0.405 0 0 123 0 0 F N
Chloe Vanderzon 7 3 0.429 12 5 0.417 0.421 87 0 159 0 0 F Y
Kurt Whetham 14 7 0.500 27 13 0.481 0.488 0 0 121 14 0 M N
Jen Gryzelak 14 9 0.643 28 15 0.536 0.571 80 0 117 0 0 F N
Steve Gryzelak 14 9 0.643 24 14 0.583 0.605 112 0 140 0 0 M N
Forfeit 1 1 0 0
Total 114 49 228 100
Wins 99
Fines 0
Points 19
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 6 1 0.167 36 25 0.694 0.619 0 0 0 0 0 F N
Devin Butler 2 1 0.500 5 4 0.800 0.714 0 0 0 0 0 M N
Robyn Moore 16 10 0.625 26 18 0.692 0.667 116 76 0 0 19 F N
Angela Ellenor 16 10 0.625 23 16 0.696 0.667 151 86 133 15 0 F N
Shawn Snyder 18 12 0.667 32 22 0.688 0.680 0 117 0 0 0 M N
Dave Harding 17 13 0.765 31 19 0.613 0.667 115 0 180 12 0 M N
Curtis Castle 19 15 0.789 37 28 0.757 0.768 101 93 180 0 0 M N
Shane Robertson 18 15 0.833 35 28 0.800 0.811 120 120 180 0 19 M N
Chris Andrews 2 2 1.000 3 2 0.667 0.800 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 114 79 228 162
Wins 160
Fines 0
Points 28
Good Vybz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Drew Vybz 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 M Y
Dorothy Goodman 8 0 0.000 21 7 0.333 0.241 0 0 0 0 0 F N
Tyler Gillespie 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 M N
Becky Patterson 12 1 0.083 21 5 0.238 0.182 0 0 108 0 0 F Y
Holly Lough 9 1 0.111 28 6 0.214 0.189 0 0 100 0 0 F Y
Pamela Visser 7 1 0.143 12 3 0.250 0.211 114 0 0 0 0 F N
Don Goodman 16 3 0.188 28 5 0.179 0.182 0 0 124 0 0 M N
Cecil Griffiths 18 5 0.278 33 10 0.303 0.294 0 0 0 0 0 M Y
Kelly Long 3 1 0.333 7 1 0.143 0.200 0 0 0 0 0 F N
Terry Dunn 18 6 0.333 32 11 0.344 0.340 0 0 123 9 0 M N
Ben Quinton 5 3 0.600 5 4 0.800 0.700 0 0 0 0 0 M Y
Steve Riley 14 9 0.643 29 20 0.690 0.674 0 151 180 0 0 M  N
Tom Vybz 0 0 0.000 1 0 0.000 0.000 0 0 0 0 0 M N
Forfeit 1 0 1 1
Total 114 30 228 76
Wins 68
Fines 0
Points 3
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Norma Season 1 0 0.000 3 1 0.333 0.250 0 0 0 0 0 F N
Pam Fraser 17 11 0.647 35 16 0.457 0.519 132 79 0 0 0 F N
Rhonda O'Neil 17 11 0.647 31 24 0.774 0.729 120 84 0 0 0 F N
John Fraser Jr. 3 2 0.667 5 3 0.600 0.625 0 0 135 0 0 M N
John Fraser Sr. 17 12 0.706 36 25 0.694 0.698 160 0 0 0 16 M N
Rob Veenendahl 15 11 0.733 29 22 0.759 0.750 160 0 140 0 16 M N
Jay Morden 12 9 0.750 25 18 0.720 0.730 120 0 0 0 0 M N
Ryan O'Neil 15 12 0.800 29 23 0.793 0.795 0 84 140 0 18 M N
Jim O'Neil 17 14 0.824 35 30 0.857 0.846 120 100 180 0 18 M N
Forfeit 0 0 0 0
Total 114 82 228 162
Wins 163
Fines 0
Points 35
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Alyssa Bullen 17 5 0.294 30 12 0.400 0.362 93 0 140 0 0 F N
Bonnie Beaubien 12 5 0.417 29 9 0.310 0.341 0 0 131 0 0 F N
Ken Howes 11 5 0.455 22 13 0.591 0.545 0 0 162 0 0 M N
Harry Rollinson 12 6 0.500 34 17 0.500 0.500 114 0 125 0 0 M N
Bill Smith 15 8 0.533 27 16 0.593 0.571 92 104 180 0 0 M N
Trudy Moore 12 7 0.583 19 14 0.737 0.677 0 0 133 0 0 F N
Jason Albert 14 9 0.643 23 14 0.609 0.622 105 110 140 0 0 M N
Jeff Nutt 9 6 0.667 20 19 0.950 0.862 152 0 180 0 0 M N
Jeff DeMarco 10 7 0.700 16 12 0.750 0.731 0 111 0 0 0 M N
Forfeit 2 0 8 0
Total 114 58 228 126
Wins 121
Fines 0
Points 22
Navy Beanz Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Nikki Newman 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 F N
Roy Leckie 10 1 0.100 34 4 0.118 0.114 0 0 0 0 0 M N
Wendy Newman 14 3 0.214 26 13 0.500 0.400 71 0 117 0 0 F N
Michelle Forget 17 4 0.235 28 6 0.214 0.222 86 0 121 0 0 F N
Margaret Oliver 14 4 0.286 25 6 0.240 0.256 100 0 116 0 0 F N
Shirley Jackson 14 4 0.286 28 9 0.321 0.310 77 0 121 0 0 F N
Cory Parsons 19 8 0.421 37 12 0.324 0.357 114 114 140 0 0 M N
Rob Matthews 14 9 0.643 26 15 0.577 0.600 152 84 0 0 0 M N
Gord Bayly 11 10 0.909 22 14 0.636 0.727 132 157 140 15 0 M N
Forfeit 0 0 0 0
Total 114 43 228 80
Wins 83
Fines 0
Points 9
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Rob Wilson 15 5 0.333 27 9 0.333 0.333 0 0 0 0 0 M N
Kailynn Miseiko 17 7 0.412 29 17 0.586 0.522 106 0 0 0 0 F N
Dakota Looby 12 5 0.417 20 8 0.400 0.406 0 0 140 0 0 F N
Candice Cawthray 11 5 0.455 25 13 0.520 0.500 0 89 0 0 0 F N
Calex Horton 13 6 0.462 30 11 0.367 0.395 91 0 0 0 0 M N
Jay Payne 17 8 0.471 34 14 0.412 0.431 0 0 133 0 0 M N
Brad Stoddart 16 8 0.500 34 23 0.676 0.620 120 147 180 0 0 M N
Clayton Feher 11 6 0.545 25 13 0.520 0.528 0 0 180 0 0 M N
Forfeit 2 1 4 4
Total 114 51 228 112
Wins 107
Fines 0
Points 16
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Yorke 11 2 0.182 21 6 0.286 0.250 108 0 0 0 0 F N
Fred Williams 14 3 0.214 30 4 0.133 0.159 96 0 124 0 0 M Y
Ashley Goodman 14 3 0.214 28 6 0.214 0.214 0 0 122 0 0 F N
Chris Johnston 13 3 0.231 33 3 0.091 0.130 84 0 121 0 0 M N
Russell Campbell 17 5 0.294 29 11 0.379 0.348 92 0 150 0 0 M N
TJ Dawson 14 5 0.357 26 2 0.077 0.175 0 0 134 0 0 M N
Tricia Looby 13 5 0.385 26 7 0.269 0.308 92 0 120 0 0 F N
Mat Deichert 18 7 0.389 35 13 0.371 0.377 108 104 0 0 0 M N
Forfeit 0 0 0 0
Total 114 33 228 52
Wins 59
Fines 0
Points 1
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chelsea Fraser 11 4 0.364 25 13 0.520 0.472 114 0 133 0 0 F N
Dave Pruliere 14 9 0.643 28 22 0.786 0.738 105 69 156 10 0 M N
Angel Golden 3 2 0.667 5 3 0.600 0.625 112 0 0 0 0 F N
Stef Smith 19 14 0.737 37 29 0.784 0.768 118 72 140 0 0 F N
Adam Fraser 8 6 0.750 12 7 0.583 0.650 0 0 140 0 0 M N
Gerard Pruliere 18 14 0.778 36 24 0.667 0.704 92 117 140 0 19 M N
Ryan Huckle 10 8 0.800 21 16 0.762 0.774 130 116 140 0 0 M N
Josh McClughan 12 10 0.833 25 16 0.640 0.703 92 90 140 0 21 M N
Nathan Humphries 19 18 0.947 38 33 0.868 0.895 152 170 180 9 19 M N
Amanda Boyd 0 0 0.000 1 1 1.000 1.000 0 43 96 0 0 F Y
Forfeit 0 0 0 0
Total 114 85 228 164
Wins 167
Fines 0
Points 35
No Bulls Hit in Watford Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chuck Magee 3 1 0.333 6 4 0.667 0.556 0 0 0 0 0 M N
Lynette Campbell 10 5 0.500 21 12 0.571 0.548 118 83 133 0 0 F N
Karen Fawell 15 8 0.533 33 20 0.606 0.583 120 0 0 0 0 F N
Devon Limon 15 9 0.600 27 18 0.667 0.643 120 112 180 0 0 M N
Christie McCabe 12 8 0.667 32 18 0.563 0.591 99 78 0 0 0 F N
Jon Burge 15 10 0.667 29 20 0.690 0.682 120 0 174 0 0 M N
Alan Fawell 18 12 0.667 31 22 0.710 0.694 0 0 140 0 0 M N
Rob Nettleton 14 10 0.714 25 18 0.720 0.718 105 0 0 13 0 M N
Chris Bull 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0
Justin Tanton 5 5 1.000 10 7 0.700 0.800 0 0 0 0 0 M N
Forfeit 6 6 12 12
Total 114 75 228 152
Wins 151
Fines 0
Points 30
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Lili Tip 1 0 0.000 2 2 1.000 0.667 0 0 0 0 0 F N
Kelly Caudle 12 4 0.333 30 15 0.500 0.452 0 0 0 0 0 F N
Ange Lewicki 6 3 0.500 11 9 0.818 0.706 116 0 0 0 0 F N
Tracey Foulis 17 11 0.647 33 19 0.576 0.600 100 0 80 0 0 F N
Robbie Hall 18 12 0.667 33 25 0.758 0.725 0 0 0 0 0 M N
Adam Blois 14 10 0.714 31 24 0.774 0.756 0 0 0 0 0 M N
Rick Caudle 16 12 0.750 32 24 0.750 0.750 0 0 0 0 0 M N
Nolan Caudle 10 9 0.900 20 11 0.550 0.667 160 126 180 0 0 M N
Jeff Randall 19 18 0.947 34 22 0.647 0.755 0 0 180 0 0 M N
Steve Roche 1 1 1.000 2 1 0.500 0.667 160 0 0 0 0 M N
Forfeit 0 0 0 0
Total 114 80 228 152
Wins 156
Fines 0
Points 33
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chase McEwen 3 0 0.000 4 1 0.250 0.143 0 0 0 0 0 M Y
Anne Nicholson 9 1 0.111 20 5 0.250 0.207 0 0 130 0 0 F N
Ben Leaver 13 2 0.154 26 10 0.385 0.308 105 0 140 0 0 M N
Kim T 17 3 0.176 31 11 0.355 0.292 101 0 0 0 0 F N
Chrissy McEwen 13 4 0.308 28 6 0.214 0.244 114 0 147 0 0 F N
Ashley Vaness 9 3 0.333 20 9 0.450 0.414 140 0 140 0 0 F N
Jimmy Trivett 16 6 0.375 32 16 0.500 0.458 0 110 0 0 0 M N
Chris Wirta 15 6 0.400 28 8 0.286 0.326 0 0 180 0 0 M N
Marcel Clement 12 5 0.417 21 9 0.429 0.424 92 0 0 0 0 M N
John McEwen 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 M N
Forfeit 7 1 16 4
Total 114 31 228 80
Wins 71
Fines 0
Points 9