Black Gold Bull Dawgs Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Jimmy Osmond 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Martin Heynsburg 5 1 0.200 10 3 0.300 0.267 0 0 0 0 0 M N
Mary Heynsburg 5 2 0.400 10 5 0.500 0.467 59 0 111 0 0 F N
Jeremy Osmond 5 3 0.600 10 7 0.700 0.667 0 0 140 0 0 M N
Jen Grondin 5 4 0.800 10 4 0.400 0.533 110 0 113 0 0 F N
Chris West 5 4 0.800 10 6 0.600 0.667 0 0 0 0 0 M N
Phil Osmond 4 4 1.000 8 7 0.875 0.917 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 30 18 60 32
Wins 34
Fines 0
Points 6
Br62 Darty Deeds Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Colin Jeavons 2 0 0.000 6 4 0.667 0.500 80 0 133 0 0
Jackie Nield 3 0 0.000 5 2 0.400 0.250 80 0 0 0 0
Richard Allen 3 1 0.333 5 2 0.400 0.375 105 99 121 0 0
Lisse Rob 3 1 0.333 3 1 0.333 0.333 0 0 110 0 0
Renee Compton 3 2 0.667 5 1 0.200 0.375 90 61 134 0 0
Paul Van Ekeren 3 2 0.667 5 3 0.600 0.625 125 0 134 0 0
Ian Adamson 2 2 1.000 6 5 0.833 0.875 0 0 0 0 0
Marc Compton 2 2 1.000 6 3 0.500 0.625 94 0 0 0 0
Steve Williams 3 3 1.000 5 3 0.600 0.750 0 65 132 0 0
Diane Williams 0 0 0.000 2 0 0.000 0.000 63 0 104 0 0
Forfeit 6 6 12 12
Total 30 19 60 36
Wins 37
Fines 0
Points 6
Br62 Eye Guys Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Elda Maw 1 0 0.000 10 5 0.500 0.455 0 0 0 0 0 F N
Pat Chafe 4 2 0.500 7 4 0.571 0.545 0 0 0 0 0 M N
Lorraine Abram 5 3 0.600 8 4 0.500 0.538 0 0 0 0 0 F N
Penny  Barraclough 5 3 0.600 8 7 0.875 0.769 0 0 0 0 0 F N
Wade Lauzon 5 3 0.600 9 5 0.556 0.571 0 0 140 0 0 M N
Ken Sole 5 4 0.800 9 6 0.667 0.714 100 0 130 0 0 M N
Frank Stewart 5 4 0.800 9 7 0.778 0.786 0 92 0 0 0 M N
Forfeit 0 0 0 0
Total 30 19 60 38
Wins 38
Fines 0
Points 6
Br62 Loonies Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Sam Stambolic 3 0 0.000 7 1 0.143 0.100 93 78 120 0 0 F N
Lucy Robichaud 4 1 0.250 6 2 0.333 0.300 0 59 106 0 0 F N
Mahir Stambolic 3 1 0.333 5 2 0.400 0.375 0 0 130 0 0 M N
Kathleen Stinston 3 1 0.333 5 1 0.200 0.250 59 0 117 0 0 F N
Robert VanBalen 3 1 0.333 9 4 0.444 0.417 100 0 95 0 0 M N
John Romlewski 5 2 0.400 7 2 0.286 0.333 105 74 86 0 0 M N
Andrew Loonie 4 2 0.500 8 1 0.125 0.250 60 52 118 0 0 M N
Bart Verge 5 3 0.600 5 3 0.600 0.600 101 52 82 0 0 M N
Lori Halliwell 0 0 0.000 2 1 0.500 0.500 0 0 0 0 0 F N
Kim Verge 0 0 0.000 6 1 0.167 0.167 80 0 92 0 0 F N
Forfeit 0 0 0 0
Total 30 11 60 18
Wins 20
Fines 0
Points 2
Br 62 Night Flights Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Shawn Laliberta 2 0 0.000 6 2 0.333 0.250 58 0 0 0 0 M N
Holly Lough 5 0 0.000 7 2 0.286 0.167 76 0 100 0 0 F N
Tom Lough 5 1 0.200 7 1 0.143 0.167 65 0 85 0 0 M N
Mare Robichaud 5 1 0.200 7 1 0.143 0.167 57 0 0 0 0 F N
Jackie Marcoux 3 1 0.333 7 2 0.286 0.300 80 0 0 0 0 F N
Josh Hamilton 5 3 0.600 10 7 0.700 0.667 132 30 133 0 0 M N
Will Taylor 3 2 0.667 6 4 0.667 0.667 0 74 100 0 0 M N
Nick Santos 2 2 1.000 3 1 0.333 0.600 95 0 128 0 0 M N
Tammy Nichols 0 0 0.000 4 2 0.500 0.500 0 0 104 0 0 F N
Kyle Schierenberg 0 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M Y
Forfeit 0 0 1 0
Total 30 10 60 22
Wins 21
Fines 0
Points 0
Br447 Detors Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Vanessa Detor 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F N
Craig Pyette 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Dawn Bradley 4 1 0.250 8 3 0.375 0.333 0 0 95 0 0 F N
Tyler Hamilton 3 1 0.333 6 3 0.500 0.444 0 0 0 0 0 M N
Chris Shortt 2 1 0.500 4 3 0.750 0.667 0 0 0 0 0 M N
Rick Brown 4 2 0.500 8 5 0.625 0.583 0 0 140 0 0 M N
Cathy Hayward 4 2 0.500 8 2 0.250 0.333 0 0 0 0 0 F N
Ben Quinton 4 3 0.750 8 6 0.750 0.750 0 0 120 0 0 M N
Bob Hayward 1 1 1.000 2 1 0.500 0.667 0 0 0 0 0 M N
Forfeit 6 0 12 0
Total 30 11 60 24
Wins 23
Fines 0
Points 4
Br447 Misfits Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Michelle Burgess 4 1 0.250 8 4 0.500 0.417 97 0 140 0 0 F N
Marj MacDonald 4 1 0.250 8 5 0.625 0.500 0 76 0 0 0 F N
Tim Kaufman 4 2 0.500 10 2 0.200 0.286 106 0 0 0 0 M N
Bryon MacDonald 4 2 0.500 8 3 0.375 0.417 0 0 0 0 0 M N
Jamie Burgess 5 3 0.600 7 5 0.714 0.667 0 0 140 0 0 M N
Amy Burgess 4 3 0.750 8 6 0.750 0.750 0 0 125 17 0 F N
Ed McKenney 4 3 0.750 9 8 0.889 0.846 92 0 0 0 0 M N
Ray Gasser 1 1 1.000 2 1 0.500 0.667 95 0 174 0 0 M Y
Forfeit 0 0 0 0
Total 30 16 60 34
Wins 33
Fines 0
Points 7
Br447 Spoilers Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chris Tindal 4 0 0.000 7 1 0.143 0.091 102 0 0 0 0 M N
Chloe Vanderzon 4 0 0.000 9 5 0.556 0.385 0 0 130 0 0 F N
Michelle Hohol 4 1 0.250 8 3 0.375 0.333 0 0 120 0 0 F N
Malcolm Boczek 2 1 0.500 4 1 0.250 0.333 0 0 0 0 0 M N
Steve Gryzelak 4 2 0.500 7 5 0.714 0.636 0 0 180 0 0 M N
Kurt Whetham 4 2 0.500 6 4 0.667 0.600 0 0 0 0 0 M N
Jen Gryzelak 3 2 0.667 5 2 0.400 0.500 0 0 0 0 0 F N
Mike Benacquista 1 1 1.000 6 2 0.333 0.429 0 0 0 0 0 M N
Denise Benacquista 4 4 1.000 8 5 0.625 0.750 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 13 60 28
Wins 27
Fines 0
Points 4
Champs Part Deux Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy Robertson 1 0 0.000 10 4 0.400 0.364 0 0 0 0 0 F N
Zach Castle 4 1 0.250 3 2 0.667 0.429 136 0 0 0 0 M Y
Shane Robertson 5 3 0.600 10 7 0.700 0.667 160 0 0 11 0 M N
Shawn Snyder 5 3 0.600 9 6 0.667 0.643 160 0 0 0 0 M N
Dave Harding 3 2 0.667 6 4 0.667 0.667 0 0 0 0 0 M N
Robyn Moore 3 2 0.667 5 3 0.600 0.625 0 0 0 0 0 F N
Curtis Castle 5 4 0.800 9 6 0.667 0.714 0 0 0 0 0 M N
Angela Ellenor 4 4 1.000 8 6 0.750 0.833 116 0 121 0 0 F N
Forfeit 0 0 0 0
Total 30 19 60 38
Wins 38
Fines 0
Points 6
Moose Open Season Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Pam Fraser 3 0 0.000 9 5 0.556 0.417 0 0 116 0 0 F N
Rhonda O'Neil 3 1 0.333 8 7 0.875 0.727 82 62 0 0 0 F N
Ryan O'Neil 5 3 0.600 8 5 0.625 0.615 110 0 140 0 0 M N
John Fraser Sr. 5 4 0.800 9 6 0.667 0.714 0 78 138 0 0 M N
Jay Morden 5 4 0.800 9 8 0.889 0.857 0 80 140 0 0 M N
Jim O'Neil 5 4 0.800 9 9 1.000 0.929 0 0 0 0 0 M N
Rob Veenendahl 1 1 1.000 2 1 0.500 0.667 101 0 140 0 0 M N
Stef Smith 3 3 1.000 6 3 0.500 0.667 78 84 140 15 0 F N
Forfeit 0 0 0 0
Total 30 20 60 44
Wins 42
Fines 0
Points 8
Moose Shooters Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Ann Marie Robbins 1 0 0.000 2 0 0.000 0.000 0 0 0 0 0 F Y
Mike Davies 3 0 0.000 9 2 0.222 0.167 0 0 131 0 0 M Y
Amanda Davies 5 0 0.000 7 0 0.000 0.000 100 0 0 0 0 F Y
Bonnie Beaubien 5 1 0.200 10 0 0.000 0.067 72 0 114 0 0 F N
Harry Rollinson 5 2 0.400 10 2 0.200 0.267 80 0 81 0 0 M N
Jeff DeMarco 2 1 0.500 4 3 0.750 0.667 0 114 0 0 0 M N
Alyssa Bullen 4 2 0.500 7 1 0.143 0.273 0 0 105 0 0 F N
Ken Howes 4 3 0.750 7 0 0.000 0.273 0 0 0 0 0 M N
Forfeit 1 0 4 0
Total 30 9 60 8
Wins 13
Fines 0
Points 0
Navy Bulls on Parade Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Brody Bull 2 0 0.000 2 0 0.000 0.000 0 0 0 0 0 M N
Rob Wilson 5 1 0.200 8 3 0.375 0.308 0 0 0 0 0 M N
Candice Cawthray 3 1 0.333 8 1 0.125 0.182 0 0 0 0 0 F N
Jay Payne 5 2 0.400 10 5 0.500 0.467 0 0 0 0 0 M N
Kailynn Miseiko 2 1 0.500 6 3 0.500 0.500 0 0 121 0 0 F N
Matt Bull 4 2 0.500 6 1 0.167 0.300 0 0 0 0 0 M N
Brad Stoddart 5 4 0.800 9 6 0.667 0.714 112 92 140 0 0 M N
Kota Looby 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 F N
Calex Horton 2 2 1.000 4 2 0.500 0.667 0 0 0 0 0 M N
Brenda Bull 0 0 0.000 1 1 1.000 1.000 0 0 0 0 0 F N
Forfeit 1 1 4 4
Total 30 15 60 26
Wins 28
Fines 0
Points 2
Navy No Bulls Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Tricia Looby 4 1 0.250 8 4 0.500 0.417 0 0 0 0 0 F N
Michelle Yorke 4 1 0.250 5 2 0.400 0.333 86 0 0 0 0 F N
Russell Campbell 3 1 0.333 6 2 0.333 0.333 0 0 0 0 0 M N
TJ Dawson 3 1 0.333 9 2 0.222 0.250 92 0 121 0 0 M N
Chris Johnston 3 1 0.333 9 4 0.444 0.417 154 63 125 0 0 M N
Fred Williams 5 2 0.400 8 2 0.250 0.308 0 0 114 0 0 M N
Mat Deichert 4 2 0.500 7 4 0.571 0.545 92 0 117 0 0 M N
Ashley Goodman 4 2 0.500 8 0 0.000 0.167 84 0 0 0 0 F N
Forfeit 0 0 0 0
Total 30 11 60 20
Wins 21
Fines 0
Points 4
Navy Seals Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Angel Golden 2 0 0.000 6 3 0.500 0.375 0 0 0 0 0 F N
Gerard Pruliere 5 1 0.200 10 8 0.800 0.600 0 0 140 15 0 M N
Dave Pruliere 5 2 0.400 10 8 0.800 0.667 105 100 0 0 0 M N
Josh McClughan 4 2 0.500 7 6 0.857 0.727 0 0 140 0 0 M N
Adam Schramek 5 3 0.600 10 7 0.700 0.667 0 0 0 10 0 M N
Chelsea Fraser 4 3 0.750 7 6 0.857 0.818 74 0 121 0 0 F N
Trudy Moore 5 4 0.800 10 6 0.600 0.667 81 95 133 0 0 F N
Forfeit 0 0 0 0
Total 30 15 60 44
Wins 37
Fines 0
Points 10
Navy Squids Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Cory Parsons 4 1 0.250 6 1 0.167 0.200 112 0 126 0 0 M N
Tom Fraser 5 2 0.400 10 4 0.400 0.400 0 0 140 0 0 M N
Jay Howlett 5 2 0.400 10 4 0.400 0.400 70 0 0 0 0 M Y
Pam Visser 5 2 0.400 9 4 0.444 0.429 72 0 98 0 0 F N
Margaret Oliver 3 2 0.667 10 2 0.200 0.308 0 0 0 0 0 F N
Terry Dunn 4 3 0.750 7 3 0.429 0.545 0 0 133 0 0 M N
Rob Matthews 4 4 1.000 8 6 0.750 0.833 103 70 140 0 0 M N
Forfeit 0 0 0 0
Total 30 16 60 24
Wins 28
Fines 0
Points 4
Sticks + Stones Tips + Shafts Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Kelly Caudle 1 0 0.000 6 4 0.667 0.571 0 0 0 0 0 F N
Nolan Caudle 2 1 0.500 4 4 1.000 0.833 0 0 0 0 0 M N
Rick Caudle 4 2 0.500 8 6 0.750 0.667 0 0 0 0 0 M N
Adam Blois 5 3 0.600 7 5 0.714 0.667 0 0 0 0 0 M N
Jeff Randall 4 3 0.750 7 4 0.571 0.636 0 106 0 0 0 M N
Tracey Foulis 5 4 0.800 8 6 0.750 0.769 112 0 0 0 22 F N
Robbie Hall 5 4 0.800 10 8 0.800 0.800 0 0 0 0 0 M N
Pat Johnson 1 1 1.000 2 2 1.000 1.000 0 0 0 0 0 M N
Ange Lewicki 1 1 1.000 4 3 0.750 0.800 0 0 0 0 0 F N
Steve Roche 2 2 1.000 4 4 1.000 1.000 120 0 180 0 22 M N
Forfeit 0 0 0 0
Total 30 21 60 46
Wins 44
Fines 0
Points 10
Two Amigos Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chrissy McEwen 1 0 0.000 4 0 0.000 0.000 0 0 0 0 0 F N
John McEwen 2 0 0.000 3 0 0.000 0.000 0 0 0 0 0 M N
Chris Wirta 4 0 0.000 7 1 0.143 0.091 0 0 0 0 0 M N
Kim T 5 0 0.000 8 1 0.125 0.077 0 0 0 0 0 F N
Ben Leaver 4 1 0.250 6 2 0.333 0.300 0 0 0 0 0 M N
Ashley Vaness 4 1 0.250 7 0 0.000 0.091 0 0 0 0 0 F N
Jimmy Trivett 2 1 0.500 8 4 0.500 0.500 0 0 0 0 0 M N
Marcel Clement 4 2 0.500 7 2 0.286 0.364 0 0 0 0 0 M N
Anne Nicholson 3 2 0.667 8 2 0.250 0.364 0 0 0 0 0 F N
Brian Two 1 1 1.000 2 0 0.000 0.333 0 0 0 0 0 M N
Forfeit 0 0 0 0
Total 30 8 60 12
Wins 14
Fines 0
Points 2
Watford No Bulls Hit Sg/P Sg/W S.AVG Db/P Db/W D.AVG OA Avg. hi ho hs lds ldd M or F Rookie
Chuck Magee 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Justin Tanton 1 0 0.000 2 1 0.500 0.333 0 0 0 0 0 M N
Alan Fawell 5 2 0.400 9 7 0.778 0.643 160 104 0 11 0 M N
Christie McCabe 5 2 0.400 9 6 0.667 0.571 100 0 134 0 0 F N
Jon Burge 4 2 0.500 8 7 0.875 0.750 122 0 0 0 0 M N
Karen Fawell 4 3 0.750 10 8 0.800 0.786 105 0 126 0 0 F N
Lynette Campbell 5 5 1.000 10 8 0.800 0.867 100 68 140 15 0 F N
Rob Nettleton 5 5 1.000 10 8 0.800 0.867 0 0 140 0 0 M N
Forfeit 0 0 0 0
Total 30 19 60 46
Wins 42
Fines 0
Points 9